HomeMy WebLinkAboutres2009-058 WHATCOM COUNTY COUNCIL AGENDA BILL NO. AB2009 - 360A
CLEARANCES Initial Date Date Received in Council Office Agenda Date Assigned to:
Originator: 10 / 13 / 2009 PW/ Council
Division Head:
Dept. Head: o p4
Prosecutor: l G x07 /0
Purchasing/Budget:
Executive:
TITLE OF DOCUMENT:
Resolution accepting RID #2 Marineland Lighting District re-assessment roll
ATTACHMENTS:
1. Resolution
2. 2010 Assessment roll
SEPA review required? ( ) Yes ( ) NO Should Clerk schedule a hearing? ( ) Yes ( ) NO
SEPA review completed? ( ) Yes ( ) NO Requested Date:
SUMMARY STATEMENT OR LEGAL NOTICE LANGUAGE: (If this item is an ordinance or requires a public
hearing, you must provide the language for use in the required public notice. Be specific and cite RCW or WCC as appropriate. Be
clear in explaining the intent of the action.)
Acceptance of Marineland Lighting District re-assessment roll.
COMMITTEE ACTION: COUNCIL ACTION::
10 / 13 / 2009 : Forwarded to Council for approval 10 / 13 / 2009 : Council Approved 6-0 Kelly
absent Res . 2009 - 058
Related County Contract #: Related File Numbers: Ordinance or Resolution Number:
Res . 2009-058
Please Note: Once adopted and signed, ordinances and resolutions are available for viewing and printing on
the County 's website at: www. co. whatcom. wa. us/council.
Marineland lighting - set hearing date
PROPOSED BY: PUBLIC WORKS
SPONSORED BY: CONSENT
INTRODUCED : OCTOBER 13, 2009
RESOLUTION NO . 2009 - 058
ACCEPTING THE ASSESSMENT ROLL OF PROPERTY WITHIN THE BOUNDARIES OF
WHATCOM COUNTY ROAD IMPROVEMENT DISTRICT NO . 2 ( MARINELAND
LIGHTING DISTRICT) AND SETTING THE DATE FOR PUBLIC HEARING
WHEREAS, on September 29 , 2009 the Whatcom County Council approved Resolution
# 2009- 054 authorizing the preparation of a reassessment roll for property within the
boundaries of Whatcom County Road Improvement District No . 2 ( Marineland Lighting District) ;
and
WHEREAS, RCW 36 . 88 . 090 provides for a public hearing to be held .
NOW, THEREFORE, BE IT RESOLVED that Whatcom County Council accepts said
assessment roll , as outlined in Exhibit A to this resolution , as follows :
The first annual maintenance assessment shall be based upon a Whatcom County
Department of Public Works fee of $ 2 . 00 per account per year and the rate of $40 . 00 per
parcel .
The second and each succeeding annual maintenance assessment shall be based upon a
Whatcom County Department of Public Works fee of $ 2 . 00 per account per year and the actual
cost of maintenance and power charges of Puget Sound Energy , not to exceed $ 70 . 00 per
parcel . Prior to the second and each succeeding annual maintenance assessment, a budget for
Whatcom County Road Improvement District No . 2 shall be submitted to the Whatcom County
Executive for approval .
BE IT FURTHER RESOLVED that November 10 , 2009 , in the Whatcom County Council
Chambers in the Courthouse , Bellingham , Washington , is hereby fixed as the time and place for
hearing upon the schedule of reassessment, and
BE IT FURTHER RESOLVED that notice of such hearing shall be published two times in
the newspaper of general circulation in the County , according to RCW 36 . 88 . 090 , and by
mailing a notice at least fifteen days before the date fixed for said hearing to each property
ow;q W C 1U ne'appears on said assessment roll .ic
�q Q0
`�� J , , AHA-l"C ettjs 13th day of October, 2009 .
�' 0 COUNTY •. ' WHATCOM COUNTY COUNCIL
Warilla■ /
• WHAT • CO N Y, W SHINGTON
Darts d5a ts, Clerk of the Council St i Fleetwo:d , Council Chair•
A'RgROVED AS "Cr FORM :
Lt
Daniel L. Gibson
Assistant Chief Civil Deputy Prosecutor
Marineland Lighting District
2010 Assessment Roll
As of October 1 , 2009
Dist Dist
# PARCELTXT TXP_CODE OWN_CODE Class Seq District Name Basis
1 3802151761160000 BAUE0950 BAUE0950 84 200 Marineland Lighting 1 . 00
2 3802152091410000 ROGE3900 ROGE3900 84 200 Marineland Lighting 1 . 00
3 3802152331130000 MOHR5000 MOHR5000 84 200 Marineland Lighting 1 .00
4 3802152421270000 JACO4090 JACO4090 84 200 Marineland Lighting 1 . 00
5 3802153040920000 PIER4400 PIER4400 84 200 Marineland Lighting 1 .00
6 3802153100880000 BARL3200 BARL3200 84 200 Marineland Lighting 1 .00
7 3802151341230000 FLAT1000 FLAT1000 84 200 Marineland Lighting 1 .00
8 3802151351030000 ANDE1263 ANDE1263 84 200 Marineland Lighting 1 . 00
9 3802151421020000 CART0251 CART0251 84 200 . Marineland Lighting 1 .00
10 3802151431210000 . DAY*7350 DAY*7350 84 200 Marineland Lighting 1 .00
11 3802151501000000 LOFS4000 LOFS4000 84 200 Marineland Lighting 1 .00
12 3802151511200000 ELLI3050 ELLI3050 84 200 Marineland Lighting 1 .00
13 3802151580990000 WEBB7405 WEBB7405 84 200 Marineland Lighting 1 .00
14 3802151581190000 LUBY1000 LUBY1000 84 200 Marineland Lighting 1 .00
15 3802151581590000 SAAD3000 SAAD3000 84 200 Marineland Lighting 1 .00
16 3802151660980000 FLOR3000 FLOR3000 . 84 200 Marineland Lighting 1 .00 .
17 3802151671200000 SCHL3985 SCHL3985 84 200 Marineland Lighting . 1 . 00
18 3802151730970000 PARA4530 PARA4530 84 200 Marineland Lighting 1 .00
19 3802151781260000 TOML1001 TOML1001 84 200 Marineland Lighting . 1 .00
20 3802151810950000 JOHN4171 JOHN4171 84 200 Marineland Lighting 1 .00
21 3802151861430000 CART3627 CART3627 84 200 Marineland Lighting 1 . 00
22 3802151890930000 , HAYN2181 HAYN2181 84 200 Marineland Lighting 1 . 00
23 3802151891110000 NELS3420 NELS3420 84 200 Marineland Lighting 1 .00
24 3802151891520000 LESL2000 LESL2000 84 200 Marineland Lighting 1 .00
25 3802151901210000 FEDE5520 FEDE5520 84 200 Marineland Lighting 1 .00
26 3802151941410000 LEHN1150 LEHN1150 84 200 Marineland Lighting 1 . 00
27 3802151951640000 STEP3025 STEP3025 84 200 Marineland Lighting 1 . 00
28 3802151960930000 KINC3999 KINC3999 84 200 Marineland Lighting 1 .00
29 3802151961270000 HANL1000 HANL1000 84 200 Marineland Lighting 1 .00
30 3802152021100000 PYEA3200 PYEA3200 84 200 Marineland Lighting 1 .00
31 3802152040920000 HIGB4100 HIGB4100 84 200 Marineland Lighting 1 .00
32 3802152081630000 TULL1901 TULL1901 84 200 Marineland Lighting 1 .00
33 3802152101210000 RICH0075 RICH0075 84 200 Marineland Lighting 1 .00
34 3802152120890000 GILB4625 GILB4625 84 200 Marineland Lighting 1 .00
35 3802152131550000 PETE4620 PETE4620 84 200 Marineland Lighting 1 .00
36 3802152201200000 PORT0300 PORT0300 84 200 Marineland Lighting 1 .00
37 3802152270850000 GIBB4546 GIBB4546 84 200 Marineland Lighting 1 .00
38 3802152401080000 KEEL3300 KEEL3300 84 200 . Marineland Lighting 1 .00
39 3802152481010000 HALL6875 HALL6875 84. 200 Marineland Lighting 1 .00
40 3802152570870000 TINE1500 TINE1500 84 200 Marineland Lighting 1 .00
41 3802152601400000 PORT0300 PORT0300 84 200 Marineland Lighting 1 .00
42 3802152631120000 BLUM6000 BLUM6000 84 200 Marineland Lighting 1 .00
43 3802153170860000 PORT0300 PORT0300 84 200 Marineland Lighting 1 .00
44 3802151171450000 CHEN0670 CHEN0670 84 200 Marineland Lighting 1 .00
44.00
As of October 1 , 2009 , subject to any segregations , combinations, additions, deletions,
corrections, or any other changes to parcels on the rolls; we, the undersigned , do herby certify to
the best of our knowledge, that the attached assessment roll for Marineland Lighting District has
been prepared in accordance with RCW 85. 38, and is a true and correct system of assessment
that has been applied within the District to the best of our ability. .
Signed Date
•
.'